> ## Content Index
> Fetch the complete content index at: https://netpartners.marketing/llms.txt
> Use this file to discover other available public pages before exploring further.

# GoHighLevel vs Kajabi (2025): Automation vs Course Commerce
- URL: https://netpartners.marketing/gohighlevel-vs-kajabi-2025-automation-vs-course-commerce/
- Published: 2025-07-15T16:52:57.000Z
- Updated: 2026-05-07T09:43:12.000Z
- Description: Choosing between GoHighLevel and Kajabi in 2025? Here's how they compare on funnel building, email automation, course delivery, AI tools, and white-label features for creators and agencies.
- Author: Zoltan Juhasz
- Tags: Comparisons and Alternatives

## TL;DR

| Feature                   | GoHighLevel         | Kajabi                      |
| ------------------------- | ------------------- | --------------------------- |
| Funnel Builder            | ✅ Yes               | ✅ Yes                       |
| CRM + Pipeline            | ✅ Included          | ⚠️ Basic contact list only  |
| Course/Membership Hosting | ✅ Yes               | ✅ Yes                       |
| Email, SMS, Voice         | ✅ Native all-in-one | ✅ Email only                |
| AI Tools                  | ✅ Full suite        | ❌ None                      |
| White-Label SaaS          | ✅ Available         | ❌ Not supported             |
| Pricing                   | $97–$297/mo flat    | $149–399/mo contact-limited |

➡️ [Compare GoHighLevel vs Kajabi](https://www.gohighlevel.com/highlevel-vs-kajabi?fp%5Fref=details)

---

## Ideal Users

| Use Case                             | Best Platform   | Why                                            |
| ------------------------------------ | --------------- | ---------------------------------------------- |
| Coaches selling video courses        | **Kajabi**      | All-in-one for content + UX                    |
| Agencies or SaaS-mode resellers      | **GoHighLevel** | White-labeling, automation, unlimited accounts |
| Info product sellers needing funnels | **GoHighLevel** | Full automation stack + calendar + AI tools    |
| Influencers selling memberships      | **Kajabi**      | Native course builder and polished UI          |

---

## GoHighLevel Overview

- Full CRM, email, SMS, voice, booking, pipeline
- Funnel builder, website + landing pages
- Membership/courses with access control
- AI chat, voice agents, review responses
- Unlimited clients/subaccounts (agency mode)
- White-label web app + mobile app
- Flat pricing: $97/mo (single), $297/mo (agency)

➡️ [Compare GoHighLevel vs Kajabi](https://www.gohighlevel.com/highlevel-vs-kajabi?fp%5Fref=details)

---

## Kajabi Overview

- Visual course builder with lessons, quizzes, upsells
- Landing page and funnel creation tools
- Email broadcasts + automations
- Podcast hosting, checkout tools, mobile app
- Affiliate marketing tools (built-in)
- Pricing:
  - Basic: $149/mo (3 products, 10K contacts)
  - Growth: $199/mo (15 products, 25K contacts)
  - Pro: $399/mo (100 products, 100K contacts)

No SMS, voice, AI, or CRM pipeline management.

---

## Funnel & Landing Page Tools

| Feature                | GoHighLevel          | Kajabi           |
| ---------------------- | -------------------- | ---------------- |
| Funnel Pages           | ✅ Native drag & drop | ✅ Native builder |
| A/B Testing            | ✅ Yes                | ⚠️ Not included  |
| Calendar/Booking       | ✅ Integrated         | ❌ Not available  |
| Smart Forms & Triggers | ✅ With workflows     | ⚠️ Limited logic |

---

## Course & Membership Delivery

| Feature                | GoHighLevel          | Kajabi                |
| ---------------------- | -------------------- | --------------------- |
| Course Hosting         | ✅ Included           | ✅ Industry standard   |
| Lesson Drip Control    | ✅ Workflow-based     | ✅ Native drip options |
| Access Tiers           | ✅ Tag-based          | ✅ Built-in            |
| Assessments / Quizzes  | ❌ Use external tools | ✅ Native              |
| Video Upload & Hosting | ⚠️ File-based        | ✅ Built-in CDN        |

Kajabi wins on course UX polish. GHL wins on workflow flexibility.

---

## CRM & Automations

| Feature                  | GoHighLevel            | Kajabi          |
| ------------------------ | ---------------------- | --------------- |
| CRM Pipelines            | ✅ Included             | ❌ Not available |
| Multi-channel Automation | ✅ Email + SMS + Voice  | ✅ Email only    |
| AI Follow-Up             | ✅ Voice/Chat/Review AI | ❌ Not included  |
| Calendar Integration     | ✅ Bookings + reminders | ❌ No calendar   |

---

## AI Features Comparison

| AI Tool        | GoHighLevel | Kajabi |
| -------------- | ----------- | ------ |
| Voice AI Agent | ✅ Yes       | ❌      |
| Chat AI        | ✅ Yes       | ❌      |
| Review AI      | ✅ Yes       | ❌      |
| Email Copy AI  | ✅ Yes       | ❌      |

---

## White-Label & SaaS Features

| Feature                  | GoHighLevel      | Kajabi               |
| ------------------------ | ---------------- | -------------------- |
| Full White-Label Mode    | ✅ CRM + App      | ❌ No white-label     |
| Resellable Snapshots     | ✅ Yes            | ❌                    |
| Multiple Client Accounts | ✅ Unlimited      | ⚠️ One business only |
| Affiliate Tools          | ⚠️ Use 3rd-party | ✅ Built-in           |

---

## Pricing Breakdown

| Tier                  | GoHighLevel       | Kajabi                         |
| --------------------- | ----------------- | ------------------------------ |
| Entry Plan            | $97/mo flat       | $149/mo (3 products)           |
| Mid-Tier (Agency Use) | $297/mo unlimited | $199–399/mo (limited contacts) |
| AI + Automation       | ✅ Included        | ❌ Not available                |
| White-Label SaaS      | ✅ Available       | ❌ Not supported                |

---

## Final Verdict

| You Are...                                  | Choose...       |
| ------------------------------------------- | --------------- |
| A course creator needing beautiful delivery | **Kajabi**      |
| An agency automating multiple niches        | **GoHighLevel** |
| Running an AI-powered SaaS model            | **GoHighLevel** |
| Focused on affiliate-powered education      | **Kajabi**      |

---

## FAQs

**Is Kajabi easier to use than GoHighLevel?**  
Yes, for creators building one course or membership. GHL has a steeper learning curve but far more power.

**Does GoHighLevel include a course builder?**  
Yes—basic membership/course system with drip content and tags.

**Can I white-label Kajabi?**  
No. You’re always under their branding. GoHighLevel allows full SaaS-mode branding.

**Which is more scalable?**  
GoHighLevel. Flat pricing and SaaS model allow unlimited clients and revenue models.

---

➡️ [Compare GoHighLevel vs Kajabi](https://www.gohighlevel.com/highlevel-vs-kajabi?fp%5Fref=details)

## Related Reading

- [Kajabi pricing 2026: full breakdown](https://netpartners.marketing/kajabi-pricing-2026-full-breakdown/)